Barclays is hiring Analysts for its Finance team in Chennai, India. This permanent role offers an excellent opportunity to work with a global banking leader, contributing to financial strategy, reporting, analytics, and decision-making while operating in a collaborative and inclusive environment.
This role is ideal for candidates with experience in financial reporting, analytics, dashboards, and business intelligence tools, looking to build a long-term career in banking and finance.
| Category | Details |
|---|---|
| Company | Barclays |
| Job Role | Analyst |
| Business Area | Finance |
| Job Type | Full-Time |
| Employment Type | Permanent |
| Work Mode | Hybrid |
| Location | Chennai, Tamil Nadu |
| Experience Required | Relevant experience preferred |
| Reference Code | JR-0000061482 |
| Date Posted | 27 December 2025 |
| Criteria | Details |
|---|---|
| Education Qualification | Bachelor’s Degree or higher |
| Eligible Degrees | Finance, Commerce, Accounting, Economics, Business Administration, Management, Engineering, or related fields |
| Eligibility | Candidates with experience in finance, analytics, reporting, dashboards, or BI tools |
| Eligible Passed-Out Years | 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025 |
| Language Requirement | English (Read, Write & Speak) |
As an Analyst at Barclays, you will support business units by translating financial data into actionable insights. You will act as a bridge between finance and business teams, enabling informed decision-making through reporting, forecasting, and financial analysis.
You will also contribute to digital transformation initiatives by leveraging analytics tools and modern BI platforms.
Barclays is a global financial services organisation operating across banking, investment, and wealth management. With a strong presence in India, Barclays is known for its values-driven culture, innovation, and commitment to empowering colleagues to thrive professionally and personally.
| Company Name | Role (Experience) – Apply Link | Location |
|---|---|---|
| Amazon | Business Analyst – GFS (1+ Year) | Karnataka |
| Accenture | Business Analyst (0–2 Years) | Bengaluru |
| Standard Chartered | Credit Analyst – CCIB (Experienced) | Bengaluru |
| Grundfos | Data Analyst (Experience Preferred) | Chennai – Hybrid |
| Oracle | Business Analyst 1 – Operations (0–2 Years) | India |
| NTT DATA | Business Analyst (Full-Time) | Bengaluru |
Other similar jobs that might interest you