KPMG Global Services (KGS) is hiring Analysts for its Audit Data & Analytics (D&A) team in Bangalore. This role is ideal for freshers and early-career professionals (0–2 years) with strong interest in data analytics, ETL processes, ERP systems, and audit analytics. The position supports Germany-based engagements and offers exposure to global audit projects in a hybrid work model.
| Category | Details |
|---|---|
| Company | KPMG Global Services (KGS) |
| Job Role | Analyst |
| Experience | 0 – 2 Years |
| Location | Bangalore, Karnataka |
| Work Model | Hybrid |
| Employment Type | Full Time |
| Industry | Audit & Professional Services |
| Reporting To | Assistant Manager |
| Geo Supported | Germany |
| Work Timings | 11:30 AM – 8:00 PM (or as per business needs) |
| Job ID | 30037232 |
| Requirement | Details |
|---|---|
| Education | B.Tech / Bachelor’s in Computer Applications |
| Experience | ERP / Data Analytics exposure preferred |
| Preferred Background | Big 4 / Audit firms or Shared Services |
| Eligible Candidates | Freshers & Early-Career Professionals |
As an Analyst at KPMG, you will support Audit Data & Analytics (D&A) engagements by performing data extraction, transformation, validation, and analytics using advanced tools and platforms. You will work closely with global engagement teams and clients, contributing to high-quality audit deliverables and continuous improvement initiatives.
1. Who can apply for the KPMG Analyst role?
Candidates with B.Tech or BCA and up to 2 years of experience can apply.
2. Is this role suitable for freshers?
Yes, freshers with relevant data analytics or ERP exposure are eligible.
3. What is the job location?
The role is based in Bangalore with a hybrid work model.
4. What domain will I work in?
You will work in Audit Data & Analytics (D&A) supporting global audit engagements.
5. What tools will I use?
Tools include Alteryx, Power BI, SQL, Azure, Advanced Excel, MindBridge.
6. Does this role involve night shifts?
The standard timing is 11:30 AM – 8:00 PM, aligned with international stakeholders.
7. What career growth can I expect?
You can grow into Senior Analyst, Data Analytics Specialist, or Audit Technology roles.
| Company | Job Role | Location |
|---|---|---|
| KPMG | Analyst – Internal Audit | Bangalore |
| Deloitte | Analyst – Audit & Analytics | Hyderabad |
| EY | Analyst – Business Intelligence | Chennai |
| PwC | Risk Advisory – IT Audit Analyst | Gurgaon |
| NielsenIQ | Associate – Business Intelligence | Pune |
| Accenture | Business Analyst – Entry Level | Bengaluru |
| Company | Job Role | Location |
|---|---|---|
| Axiom Technologies | Desktop Support Engineer | Chennai / Mumbai |
| Precision Group | System Engineer – L1 Support | Chennai |
| Accenture | Application Tech Support Practitioner | Bengaluru |
| Wipro | Service Desk Analyst | Chennai |
| Movate | Service Desk Support – Trainee | Hyderabad |
| Company | Job Role | Location |
|---|---|---|
| IBM | Associate System Engineer | Pan India |
| NTT Data | Managed Services Engineer – L1 | Hyderabad |
| HPE | IT Infrastructure Analyst – Entry Level | Chennai |
| Cisco | Technical Support Engineer – Entry Level | Bengaluru |
| Company | Job Role | Location |
|---|---|---|
| TCS | National Qualifier Test (NQT) | Pan India |
| Capgemini | Associate Software Engineer – Entry Level | Bengaluru |
| Infosys BPM | IT Infrastructure Support Executive | Chennai |
| Blog Title |
|---|
| Top 10 Fastest Growing Career Fields in India in 2026 |
| Career Roadmaps for Top Job Roles in 2026: Skills, Salary & Growth Path |
| Salary Trends for Freshers and Experienced Professionals in 2026 |
| Blog Title |
|---|
| How to Build a Job-Ready Resume That Gets Shortlisted by ATS in 2026 |
| How to Prepare for Job Interviews in 2026: A Step-by-Step Guide for Freshers |